This is the 37th edition of the Islamic Development Bank's Statistical Yearbook, previously known as the Statistical Monograph on the Key Socio-Economic Statistics on IDB Member Countries. In this new and improved edition we have sharpened our focus on the most important statistical highlights and trends, while making the full dataset covering more than 200 social, economic and financial indicators for all the 57 IDB member countries.
As in the previous editions, the present publication contains individual country data as well as a number of aggregates. They include the aggregate for all the 57 IDB member countries, aggregates for the four IDB regional groupings (ALA-9, MENA-18, ECA-8, and SSA-22), two aggregates based on the United Nation's classification of the least developed countries (LDMC-25 and Non-LDMC-32), two aggregates (fuel-exporters-18 and non-fuel exporters-39), as well as the global aggregates for all developing countries, all least developed countries, all developed countries, and the world.
We hope that this statistical yearbook will be a useful tool for all those interested in studying social and economic developments in the IDB member countries and for monitoring their progress towards achieving the targets set out under the 2030 Agenda for Sustainable Development.
At a glance |
|
Statistical Yearbook No. 37 (May 2017) | |
Fact and Figures (May 2017) | |
Pocket Data Card (May 2017) | |
Charts and Graphs | LINK |
Country Macro-Economic Statistics | LINK |
Part I: Demographic and Human Development Indicators |
|
Table 1.01a - Total Population - Both Sexes | Excel |
Table 1.01b - Youth Population (15-24 years) | Excel |
Table 1.02a - Annual Population Growth Rate | Excel |
Table 1.02b - Youth population % of total population | Excel |
Table 1.03a - Male Population (% of Total) | Excel |
Table 1.03b - Female Population (% of Total) | Excel |
Table 1.03c - Population - Ages (0-14) (% of Total) | Excel |
Table 1.03d - Population - Ages (15-64) (% of Total) | Excel |
Table 1.03e - Population - Ages (65+) (% of Total) | Excel |
Table 1.03f - Young Dependency Ratio | Excel |
Table 1.03g - Old Dependency Ratio | Excel |
Table 1.03h - Total Dependency Ratio | Excel |
Table 1.04 - Under-Five Mortality rate (per 1,000 live birth) | Excel |
Table 1.05 - Infanty Mortality rate (per 1,000 live births) | Excel |
Table 1.06a - Maternal mortality ratio (modeled estimate, per 100,000 live births) | Excel |
Table 1.06b - Lifetime risk of maternal death (1 in rate varies by country) | Excel |
Table 1.07a - Total health expenditure, (% of GDP) | Excel |
Table 1.07b - Public health expenditure, (% of total health expenditure) | Excel |
Table 1.07c - Private health expenditure, (% of total health expenditure) | Excel |
Table 1.07d - Per capita health expenditure (current US$) | Excel |
Table 1.08a - Population density (people per sq. km of land area) | Excel |
Table 1.08b - Crude birth rate, (per 1,000 people) | Excel |
Table 1.08c - Crude death rate, (per 1,000 people) | Excel |
Table 1.08d - Total fertility rate, (births per woman) | Excel |
Table 1.09a - Life expectancy at birth, total (years) | Excel |
Table 1.09b - Population with access to improved water source (% of total population) | Excel |
Table 1.09c - Population with access to improved sanitation facilities (% of total population) | Excel |
Table 1.09d - Physicians (per 1,000 people) | Excel |
Table 1.09e - Nurses and midwives (per 1,000 people) | Excel |
Table 1.09f - Hospital beds (per 1,000 people) | Excel |
Table 1.10a - Poverty headcount ratio at national poverty lines (% of population) | Excel |
Table 1.10b - Urban poverty headcount ratio at national poverty lines (% of urban population) | Excel |
Table 1.10c - Rural poverty headcount ratio at national poverty lines (% of rural population) | Excel |
Table 1.10d - Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | Excel |
Table 1.10e - Poverty headcount ratio at $3.10 a day (2011 PPP) (% of population) | Excel |
Table 1.10f - Poverty gap at $1.90 a day (2011 PPP) (%) | Excel |
Table 1.10g - GINI index (World Bank estimate) | Excel |
Table 1.11a - Adult literacy rate, population 15+ years, male (%) | Excel |
Table 1.11b - Adult literacy rate, population 15+ years, female (%) | Excel |
Table 1.11c - Adult literacy rate, population 15+ years, both sexes (%) | Excel |
Table 1.11d - Net enrolment rate, primary, male (%) | Excel |
Table 1.11e - Net enrolment rate, primary, female (%) | Excel |
Table 1.11f - Net enrolment rate, primary, female as % of Male | Excel |
Table 1.11g - Net enrolment rate, secondary, male (%) | Excel |
Table 1.11h - Net enrolment rate, secondary, female (%) | Excel |
Table 1.11i - Net enrolment rate, secondary (% net) | Excel |
Table 1.11i - Net enrolment rate, secondary, female as % Male | Excel |
Table 1.11j - Net enrolment rate, primary (% net) | Excel |
Table 1.12a - Human Development Index, Value | Excel |
Table 1.12b - Human Development Index, Rank | Excel |
Table 1.13a - Investment in Telecoms with Private participation, current US$ million | Excel |
Table 1.13b - Fixed telephone subscriptions, (per 100 people) | Excel |
Table 1.13c - Mobile cellular subscriptions, (per 100 people) | Excel |
Table 1.13d - Telephone subscriptions, total (per 100 people) | Excel |
Table 1.13e - Internet users, (per 100 people) | Excel |
Table 1.14a - Science and Technical Journal Articles | Excel |
Table 1.14b - High-Tech Exports, (current US$ million) | Excel |
Table 1.14c - Patent Applications Filed, Total Count, Resident | Excel |
Table 1.14d - Patent Applications Filed, Total Count, Non-Resident | Excel |
Table 1.14e - Trade Mark Applications Filed, Total Count | Excel |
Table 1.14f - Researchers in R&D, (per million people) | Excel |
Table 1.14g - Techinicians in R&D, (per million people) | Excel |
Table 1.14h - Research and development expenditure, (% of GDP) | Excel |
Table 1.14i - High technology exports, (% of manufactured exports) | Excel |
Table 1.15a - Labor Force, total in millions | Excel |
Table 1.15b - Labor Force, average annual growth rate (%) | Excel |
Table 1.16a - Employment in Agriculture (% of Total Employment) | Excel |
Table 1.16a - Employment in agriculture, male (% of male employment) | Excel |
Table 1.16b - Employment in agriculture, female (% of female employment) | Excel |
Table 1.16c - Employment in Agriculture, male (% of male Employment) | Excel |
Table 1.16c - Employment in industry, male (% of male employment) | Excel |
Table 1.16d - Employment in Industry (% of Total Employment) | Excel |
Table 1.16d - Employment in industry, female (% of female employment) | Excel |
Table 1.16e - Employment in Industry, female (% of female Employment) | Excel |
Table 1.16e - Employment in services, male (% of male employment) | Excel |
Table 1.16f - Employment in Industry, male (% of male Employment) | Excel |
Table 1.16f - Employment in services, female (% of female employment) | Excel |
Table 1.16g - Employment in Services (% of Total Employment) | Excel |
Table 1.16h - Employment in Services, female (% of female Employment) | Excel |
Table 1.16i - Employment in Services, male (% of male Employment) | Excel |
Table 1.17a - Forest Area, Percentage of Land Area | Excel |
Table 1.17b - Carbon Dioxide Emissions, Total millions metric tons | Excel |
Table 1.17c - Carbon Dioxide Emissions, Per capita metric tons | Excel |
Table 1.18a - Arable Land, % of total land area | Excel |
Table 1.18b - Permanent cropland (% of land area) | Excel |
Table 1.18c - Other Land | Excel |
Table 1.18d - Arable land (hectares per person) | Excel |
Table 1.19a - Food Production, Wheat thousands of metric tons | Excel |
Table 1.19b - Food Production, Rice thousands of metric tons | Excel |
Table 1.19c - Food Production, Maize thousands of metric tons | Excel |
Table 1.20a - Net Agriculture Production Index Number (2004-2006 = 100), International $ | Excel |
Table 1.20b - Net Agriculture per capita Production Index Number (2004-2006 = 100), International $ | Excel |
Table 1.21a - Net Food Production Index Number (2004-2006 = 100), International $ | Excel |
Table 1.21b - Net per capita Food Production Index Number (2004-2006 = 100), International $ | Excel |
Part II: Macroeconomic Indicators |
|
Table 2.01 - Nominal GDP | Excel |
Table 2.02 - GDP PPP | Excel |
Table 2.03 - Growth of Real GDP | Excel |
Table 2.04a - Structure of GDP - Agriculture | Excel |
Table 2.04b - Structure of GDP - Industry excluding Manufacturing | Excel |
Table 2.04c - Structure of GDP - Manufacturing | Excel |
Table 2.04d - Structure of GDP - Services | Excel |
Table 2.05a - Sectoral Growth Rate - Agriculture | Excel |
Table 2.05b - Sectoral Growth Rate - Industry excluding Manufacturing | Excel |
Table 2.05c - Sectoral Growth Rate - Manufacturing | Excel |
Table 2.05d - Sectoral Growth Rate - Services | Excel |
Table 2.06 - Per Capita Real GDP | Excel |
Table 2.07 - Per Capita GDP PPP | Excel |
Table 2.08a - National Income (GNI) | Excel |
Table 2.08b - Per Capita GNI | Excel |
Table 2.09a - Structure of Demand - Household Final Consumption Expenditure (% of GDP) | Excel |
Table 2.09b - Structure of Demand - General Government Final Consumption Expenditure (% of GDP) | Excel |
Table 2.09c - Structure of Demand - Gross Fixed Capital Formation (% of GDP) | Excel |
Table 2.09d - Structure of Demand - Export of Goods and Services (% of GDP) | Excel |
Table 2.09e - Structure of Demand - Import of Goods and Services (% of GDP) | Excel |
Table 2.10a - Gross Capital Formation (% of GDP) | Excel |
Table 2.10b - Gross Domestic Saving (% of GDP) | Excel |
Table 2.10c - Resource Gap (% of GDP) | Excel |
Table 2.11a - Growth of Demand - Household Final Consumption Expenditure | Excel |
Table 2.11b - Growth of Demand - General government Final Consumption Expenditure | Excel |
Table 2.11c - Growth of Demand - Gross Fixed Capital Formation | Excel |
Table 2.11d - Growth of Demand - Export of Goods and Services | Excel |
Table 2.11e - Growth of Demand - Import of Goods and Services | Excel |
Table 2.12a - Government Finance - Current Revenue (excl. grants) (% of GDP) | Excel |
Table 2.12b - Government Finance - Expenditure (% of GDP) | Excel |
Table 2.12c - Budget balance (% of GDP) | Excel |
Table 2.13 - Inflation (CPI) | Excel |
Table 2.14 - GDP Implicit Deflator | Excel |
Table 2.15a - Prices and Exchange Rates - Official Exchange Rate (LCU to $) | Excel |
Table 2.15b - Prices and Exchange Rates - PPP conversion factor GDP to market exchange rate ratio | Excel |
Table 2.15c - Prices and Exchange Rates - Real Effective Exchange Rate Index | Excel |
Table 2.15d - Prices and Exchange Rates - PPP conversion factor GDP (LCU per international $) | Excel |
Table 2.15e - Prices and Exchange Rates - Deposit Interest Rate | Excel |
Table 2.15f - Prices and Exchange Rates - Lending Interest Rate | Excel |
Table 2.15g - Prices and Exchange Rates - Real Interest Rate | Excel |
Table 2.16a - Money Supply - Stock of Money (M1) | Excel |
Table 2.16b - Money Supply - Stock of Money (M2) | Excel |
Table 2.17a - Financial Depth and Efficiency - Domestic credit provided by banking sector (% of GDP) | Excel |
Table 2.17b - Financial Depth and Efficiency - Bank liquid reserves to bank assets ratio (%) | Excel |
Table 2.17c - Financial Depth and Efficiency - Interest rate spread | Excel |
Table 2.17d - Financial Depth and Efficiency - Risk premium on lending | Excel |
Part III: External Sector Economic Indicators |
|
Table 3.01 - Exports of Goods and Services | Excel |
Table 3.02 - Imports of Goods and Services | Excel |
Table 3.03 - Trade Openness | Excel |
Table 3.04 - Merchandise Exports | Excel |
Table 3.05 - Merchandise Imports | Excel |
Table 3.07a - Structure of Merchandise Exports - Food | Excel |
Table 3.07b - Structure of Merchandise Exports - Agriculture raw materials | Excel |
Table 3.07c - Structure of Merchandise Exports - Fuel | Excel |
Table 3.07d - Structure of Merchandise Exports - Ores and metals | Excel |
Table 3.07e - Structure of Merchandise Exports - Manufactures | Excel |
Table 3.08a - Structure of Merchandise Imports - Food | Excel |
Table 3.08b - Structure of Merchandise Imports - Agriculture raw materials | Excel |
Table 3.08c - Structure of Merchandise Imports - Fuel | Excel |
Table 3.08d - Structure of Merchandise Imports - Ores and metals | Excel |
Table 3.08e - Structure of Merchandise Imports - Manufactures | Excel |
Table 3.09 - Tariff | Excel |
Table 3.10a - Intra-Exports | Excel |
Table 3.10b - Intra-Exports (% of Total Exports) | Excel |
Table 3.11a - Intra-Imports | Excel |
Table 3.11b - Intra-Imports (% of Total Imports) | Excel |
Table 3.12a - Total Intra-Trade | Excel |
Table 3.12b - Total Trade | Excel |
Table 3.12c - Total Intra-Trade (% of Total Trade) | Excel |
Table 3.13a - Intra-Exports by Regional Groupings | Excel |
Table 3.13b - Intra-Imports by Regional Groupings | Excel |
Table 3.16 - Top Five Export Partners 2015 | Excel |
Table 3.17 - Top Five Import Partners 2015 | Excel |
Table 3.20a - Exports of Goods and Services - Balance of Payments | Excel |
Table 3.20b - Imports of Goods and Services - Balance of Payments | Excel |
Table 3.20c - Net Income - Balance of Payments | Excel |
Table 3.20d - Net Current Transfer - Balance of Payments | Excel |
Table 3.20e - Current Account Balance - Balance of Payments | Excel |
Table 3.21a - Present Value of Debt (% of GNI) | Excel |
Table 3.21b - Present Value of Debt (% of XGS) | Excel |
Table 3.21c - Total External Debt | Excel |
Table 3.21d - Total External Debt (% of GNI) | Excel |
Table 3.21e - Total External Debt (% of XGS) | Excel |
Table 3.21f - Total Debt Service (% of GNI) | Excel |
Table 3.21g - Total Debt Service (% of XGS) | Excel |
Table 3.22a - International Reserves | Excel |
Table 3.22b - International Reserves Ratio to Imports | Excel |
Table 3.23a - Net Resources Flows | Excel |
Table 3.23b - Official Development Assistance Commitments | Excel |
Table 3.23c - Foreign Direct Investment | Excel |
Table 3.24 - Business Environment - Enterprise Surveys | Excel |
Table 3.25 - Business Environment - Doing Business | Excel |
Table 3.26a - Domestic credit to private sector (% of GDP) | Excel |
Table 3.26b - Private Sector Investment - Energy | Excel |
Table 3.26c - Private Sector Investment - Telecommunications | Excel |
Table 3.26d - Private Sector Investment - Transport | Excel |
Table 3.26e - Private Sector Investment - Water and Sanitation | Excel |
Table 3.27 - IDB Group Project Financing in 2016+ | Excel |
Table 3.28 - IDB Group Trade Financing in 2016+ | Excel |
Table 3.29 - Special Assistance, T.A. and Total IDB Group Financing in 2016+ | Excel |
Table 3.30 - IDB Group Project Financing since Inception | Excel |
Table 3.31 - IDB Group Trade Financing since Inception | Excel |
Table 3.32 - Special Assistance, T.A. and Total IDB Group Financing since Inception | Excel |